// JavaScript for fading slideshow on homepage

	// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : true,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 25,
		// transition duration in seconds
		'transtime': .20,
		// slide time in seconds
		'slidetime': 2,
		// width of the slide (optional)
		'width' : 500,
		// height of the slide (optional)
		'height': 200,
		// alt text for the image (optional)
		'alt' : '',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'/slideshow/pic-28.jpg',
		'/slideshow/pic-27.jpg',
		'/slideshow/pic-26.jpg',
		'/slideshow/pic-25.jpg',
		'/slideshow/pic-24.jpg',
		'/slideshow/pic-23.jpg',
		'/slideshow/pic-22.jpg',
		'/slideshow/pic-21.jpg',
		'/slideshow/pic-20.jpg',
		'/slideshow/pic-19.jpg',
		'/slideshow/pic-18.jpg',
		'/slideshow/pic-17.jpg',
		'/slideshow/pic-16.jpg',
		'/slideshow/pic-15.jpg',
		'/slideshow/pic-14.jpg',				
		'/slideshow/pic-13.jpg',
		'/slideshow/pic-12.jpg',
		'/slideshow/pic-11.jpg',
		'/slideshow/pic-10.jpg',
		'/slideshow/pic-9.jpg',
		'/slideshow/pic-8.jpg',
		'/slideshow/pic-7.jpg',
		'/slideshow/pic-6.jpg',
		'/slideshow/pic-5b.jpg',
		'/slideshow/pic-4.jpg',
		'/slideshow/pic-3.jpg',
		'/slideshow/pic-2.jpg',
		'/slideshow/pic-1.jpg'
	];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);


